WT Dubai_LEADERS_hassan_syed.jpg

THE STORY SO FAR…

Creative Director
Wunderman Thompson - Dubai, UAE

Associate Creative Director
Wunderman Thompson - Dubai, UAE

Senior Creative Copywriter
Wunderman – Dubai, UAE

Senior Copywriter
Equity Advertising – Dubai, UAE

Senior Copywriter
Concept Group – Dubai, UAE

Copywriter
NMC Healthcare – Dubai, UAE

Trainee Copywriter
BBDO Worldwide – Hyderabad, India

Freelance Writer (All Write Bureau)
The Economic Times – Hyderabad, India
Contributed articles for The Economic Times through All Write, a writers' bureau. 

Amongst others…

Hey, I’m Hassan Bilgrami, a copy-based Creative Director with over a decade of experience spanning diverse mediums and trends du jour.

My work has won several regional as well as international awards. It has also been featured on the cover of the Lürzer's Archive and my mum’s wall.

I’ve graduated in psychology, which comes in handy when thinking about how people think. During the weekends, I watch horror flicks with my wife and hold conversations with my Westie.

My creative partners have only one consistent complaint against me – I speak in very hushed tones.

RECOGNITIONS

2022

❂ 2022 | Silver - Film - Breakthrough on a Budget - Dubai Lynx | ICRC React for Real
❂ 2022 | Shortlist - Film - Non-Profit - Dubai Lynx | ICRC React for Real
❂ 2022 | Shortlist - Creative Strategy - Dubai Lynx | ICRC React for Real
❂ 2022 | Shortlist - Social Data - Dubai Lynx | ICRC React for Real
❂ 2022 | Shortlist - Social Real-Time Response - Dubai Lynx | ICRC React for Real
❂ 2022 | Shortlist - Creative Data - Cannes Lions | ICRC React for Real
❂ 2022 | Shortlist - Creative Data Storytelling - One Show | ICRC React for Real
❂ 2022 | Shortlist - Creative Data Targeting - One Show | ICRC React for Real
❂ 2022 | Shortlist - Film Non-Profit - Asian Ad Stars | ICRC React for Real
❂ 2022 | Shortlist - Creative Use of Data - Caples | ICRC React for Real

2021

❂ 2021 | Grand Prix - Brand Experience & Activation - Dubai Lynx | Bose Noise-O-Meter
❂ 2021 | Gold - Brand Exp & Activation - Dubai Lynx | Bose Noise-O-Meter
❂ 2021 | Gold - Market Disruptors - Effie MENA | BK Pay Cut Whopper
❂ 2021 | Gold - Creative eCommerce - Asian Ad Stars | BK Pay Cut Whopper
❂ 2021 | Silver - Craft - One Show 2021 | Otrivin Pillballs
❂ 2021 | Silver - eCommerce - WARC Mena | Bose Noise-O-Meter
❂ 2021 | Silver - Innovation - Caples Awards | Bose Noise-O-Meter
❂ 2021 | Silver - eCommerce - WARC Mena | BK Pay Cut Whopper
❂ 2021 | Silver - Digital B to C - Caples Awards | BK Pay Cut Whopper
❂ 2021 | Silver - Response to Covid - Caples Awards | BK Pay Cut Whopper
❂ 2021 | Silver - Special Pivot - Asian Ad Stars | BK Pay Cut Whopper
❂ 2021 | Silver - Film Animation - Clube de Criação Brazil | BK Pay Cut Whopper
❂ 2021 | Bronze - Direct - Dubai Lynx | Bose Noise-O-Meter
❂ 2021 | Bronze - Mobile - Caples Awards | Bose Noise-O-Meter
❂ 2021 | Bronze - Direct - Asian Ad Stars | BK Pay Cut Whopper
❂ 2021 | Bronze - Brand Exp & Activation - Asian Ad Stars | BK Pay Cut Whopper
❂ 2021 | Bronze - Mobile - Caples Awards | BK Pay Cut Whopper
❂ 2021 | Bronze - Direct - Dubai Lynx | BK Pay Cut Whopper
❂ 2021 | Merit - Interactive & Online - One Show | Bose Noise-O-Meter
❂ 2021 | Merit - Experiential, Online Experiences - D&AD | Bose Noise-O-Meter
❂ 2021 | Merit - Art Direction - One Show | Otrivin Pillballs
❂ 2021 | Shortlist - Art Direction - ADC Awards | Otrivin Pillballs
❂ 2021 | Shortlist - Direct Marketing - One Show | BK Pay Cut Whopper

2020

❂ 2020 | First-ever MENA region Lürzer's Archive cover | GSK Pillballs
❂ 2020 | Featured on Vol. 02-2020 - Lürzer's Archive | GSK Pillballs
❂ 2020 | Gold - Digital Design - Cresta Awards | Bose Noise-O-Meter
❂ 2020 | Silver - Digital App, Games & Interactive tools – Loeries | Bose Noise-O-Meter
❂ 2020 | Silver - Best Idea for the World - Ojo de Iberoamérica | BK Pay Cut Whopper
❂ 2020 | Bronze - Digital - Cresta Awards | GSK Sensitivity-free Food
❂ 2020 | Bronze - Media Innovation – Loeries | Bose Noise-O-Meter
❂ 2020 | Bronze - eCommerce - Asian Ad Stars | Bose Noise-O-Meter
❂ 2020 | Bronze - Design - Asian Ad Stars | Bose Noise-O-Meter
❂ 2020 | Bronze - Audio - Asian Ad Stars | Bose Noise-O-Meter
❂ 2020 | Certificate - Digital Crafts UX Design – Loeries | Bose Noise-O-Meter
❂ 2020 | Finalist - Commerce - WPP Extraordinary Awards | Bose Noise-O-Meter
❂ 2020 | World's Best Creatives - Edition 64 – Contagious | Bose Noise-O-Meter
❂ 2020 | Work of the Week - Interactive - Little Black Book | Bose Noise-O-Meter
❂ 2020 | #2 Most Innovative Ad of May - Digital – AdForum | Bose Noise-O-Meter
❂ 2020 | Editor's Pick and Most Popular - Digital – Adweek | BK Pay Cut Whopper
❂ 2020 | Work of the Week - Promo & Activation - LBB | BK Pay Cut Whopper
❂ 2020 | Best Interactive Idea August 17th - Best Ads on TV | BK Pay Cut Whopper
❂ 2020 | Finalist - OOH Ambient – Loeries | GSK Sensitivity-free Food

2019

❂ 2019 | Bronze - Effies | Jotun Identity Collection

2018

❂ 2018 | Gold - Effies | Lifebuoy Ramadan Bumpers
❂ 2018 | Silver - Effies | Jotun Kids Collection

2017

❂ 2017 | Bronze - Effies | GSK Tales of Tough

2016

❂ 2016 | Bronze - Mobile App - Dubai Lynx | Musaharati Ramadan App
❂ 2016 | Ad of the Day - Adweek | Unilever Speak Your Heart

2015

❂ 2015 | Shortlist – Script - Dubai Lynx | Land Rover #MyLand